Prakriti Analysis Form
Personal Details
Physical / External Appearance
| Sr. No. | Particulars of Examination | Prakriti Type A | Prakriti Type B | Prakriti Type C |
|---|---|---|---|---|
| 1 | General Body Type |
|
||
| 2 | Skin Complexion and Texture |
|
|
|
| 3 | Prominence of veins and tendons | |||
| 4 | Joints | |||
| 5 | Chest | |||
| 6 | Face |
|
|
|
| 7 | Eyes |
|
|
|
| 8 | Hair on Body |
|
|
|
| 9 | Hair on Scalp |
|
|
|
| 10 | Moles |
PHYSIOLOGICAL APPEARANCE
name=”Type A”
| Sr. No. | Particulars of Examination | Prakriti Type A | Prakriti Type B | Prakriti Type C |
|---|---|---|---|---|
| 1 | Body Temperature | |||
| 2 | Presperation | |||
| 3 | Digestive | |||
| 4 | Ability to bear hunger | |||
| 5 | Thirst | |||
| 6 | Quantity of food | |||
| 7 | Kind of food Group of taste |
|
||
| 8 | Bowel Movements | |||
| 9 | Walk | |||
| 10 | Body Strength | |||
| 11 | Tolerance to heat | |||
| 12 | Tolerance to cold |
Psychological Appearance
| Sr. No. | Particulars of Examination | Prakriti Type A | Prakriti Type B | Prakriti Type C |
|---|---|---|---|---|
| 1 | Temperament | |||
| 2 | Attitude towards problems or difficulties |
|
|
|
| 3 | Performance of Activities | |||
| 4 | Grasping Power | |||
| 5 | Memory | |||
| 6 | Sleep | |||
| 7 | Dream |
|
|
|
| 8 | Courage & Boldness | |||
| 9 | Belief in God | |||
| 10 | Talking habit and voice |
|
|
|
| 11 | Will Power | |||
| 12 | Tolerance |